|
|
|
|
 |
 |
|
|
 |
18 PPM Document Imaging Solution Max Monthly Duty Cycle: 15,000 Pages per Month | Resolution: Copy: 600 x 600 dpi Print: Fast 1200 dpi | Speed: 18 PPM
|
|
 |
20 PPM Small Workgroup Multifunctional System View Details Max Monthly Duty Cycle: 30,000 Page per Month | Resolution: Copy: 600 x 600 dpi Print: Fast 1200 dpi | Speed: 20 PPM
|
|
 |
25 PPM Small Workgroup Multifunctional Max Monthly Duty Cycle: 40,000 pages per month | Resolution: Copy: 600 x 600 dpi Print: Fast 1200 dpi | Speed: 25 PPM
|
|
 |
25 PPM Max Monthly Volume: 80,000 Pages Per Month | Speed: 25 PPM
|
|
 |
30 PPM Workgroup Multifunctional System View Details Max Monthly Duty Cycle: 100,000 Pages per Month | Speed: 30 PPM
|
|
 |
40 PPM Workgroup Multifunctional System View Details Max Monthly Duty Cycle: 150,000 Pages per Month | Speed: 40 PPM
|
|
 |
50 PPM Workgroup Multifunctional System View Details Max Monthly Duty Cycle: 200,000 Pages per Month | Resolution: 600 x 600 dpi (High Resolution) | Speed: 50 PPM
|
|
 |
60 PPM Enterprise/Workgroup Multifunctional System Max Monthly Duty Cycle: 350,000 Pages per Month | Resolution: Copy: 600 x 600 dpi Print: Fast 1200 dpi | Speed: 60 PPM
|
|
 |
80 PPM Enterprise/Workgroup Multifunctional System Max Monthly Duty Cycle: 500,000 Pages per Month | Resolution: Copy: 600 x 600 dpi Print: Fast 1200 Mode | Speed: 80 PPM
|
|
 |
|
|
|
|
 |
 |
|
| 10995 Coursey Boulevard |
 |
Baton Rouge, LA 70816 |
 |
Phone: 225.291.5190 |
|
|
|
|
|
|