HOT PREOWNED DEALS
CALL TODAY: 225-291-5190
BLACK & WHITE MFP TO Print, Scan, & Copy
- 50 or 60 B&W prints per minute
- (2 or 4) 500 sheet paper drawers (letter, legal, ledger)
- 1,000 sheet finisher with stapling
- 100 Sheet Reversing ADF
- color scanning
- wireless print & scan
- fax board & hole punch is optional
INVENTORY:
| TA5002i (#6228) 50 ppm | 160,630 prints | $3,000 |
| TA5002i (#5405) 50 ppm | 295,382 prints | $2,500 |
| TA5002i (#6023) 50 ppm | 396,994 prints | $2,300 |
| TA5003i (#3208) 50 ppm | 188,992 prints | $3,500 |
| TA5003i (#3899) 50 ppm | 281,397 prints | $3,000 |
| TA6002i (#3515) 60 ppm | 311,054 prints | $3,000 |
| TA6002i (#3540) 60 ppm | 344,200 prints | $3,000 |
| TA6003i (#3287) 60 ppm | 273,894 prints | $4,500 |
| TA6003i (#0555) 60 ppm | 338,057 prints | $4,200 |
| TA6003i (#3564) 60 ppm | 341,768 prints | $3,900 |
| TA6003i (#3287) 60 ppm | 393,940 prints | $3,900 |
| TA6003i (#0594) 60 ppm | 480,817 prints | $3500 |
| TA6003i (#0573) 60 ppm | 483,906 prints | $3500 |
*Price includes Delivery, Installation, Training, and Connectivity
*Pay Plans & Leasing is Available
*All equipment is eligible for Full Coverage Maintenance
*Price does not include applicable sales tax
COLOR MFP TO Print, Scan, & Copy
- 50 or 60 COLOR prints per minute
- (2 or 4) 500 sheet paper drawers (letter, legal, ledger)
- 100 Sheet Reversing ADF
- 1,000 sheet finisher with stapling
- color scanning
- wireless print & scan
- fax board and hole punch is optional
INVENTORY:
| TA5053i (#2477) 50 ppm | b&w 70,592 color 119,562 prints | $4700 |
| TA6053i (#3043) 60 ppm | b&w 28,601 color 13,347 prints | $5300 |
| TA6053i (#1095) 60 ppm | b&w 48,632 color 12,837 prints | $5300 |
| TA6053i (#2934) 60 ppm | b&w 45,589 color 48,031 prints | $5300 |
*Price includes Delivery, Installation, Training, and Connectivity
*Pay Plans & Leasing is Available
*All equipment is eligible for Full Coverage Maintenance
*Price does not include applicable sales tax









